Genome Analysis Toolkit

Variant Discovery in High-Throughput Sequencing Data

GATK process banner

Need Help?

Search our documentation

Community Forum

Hi, How can we help?

Developed in the Data Sciences Platform at the Broad Institute, the toolkit offers a wide variety of tools with a primary focus on variant discovery and genotyping. Its powerful processing engine and high-performance computing features make it capable of taking on projects of any size. Learn more

GATK 4.1.7.0 VariantAnnotator Processing Speed Drop

0

11 comments

  • Avatar
    Bhanu Gandham

    That's great! And thanks for the update Louis Bergelson

     

    And thank you danilovkiri for bringing this to our attention!

    1
    Comment actions Permalink
  • Avatar
    Bhanu Gandham

    Hi danilovkiri

     

    Does the process complete at all or does it run infinitely?

    We think that it only seems like the tool is slowing down but it is not actually doing that. The tool skipped variants and started at locus chr21:5011000. It is using the skipped variants in the rate calculations, which is incorrect. This is causing the apparent reduction in speed. It is misleading of course but probably not a serious issue if the tool is running to completion.

    We have created a ticket here to fix this issue and you can follow its progress here: https://github.com/broadinstitute/gatk/issues/6631

     

    0
    Comment actions Permalink
  • Avatar
    danilovkiri

    Hi Bhanu Gandham

    Unfortunately, I can't answer the first question as I simply have been waiting for quite some time. And there is an issue here: I used to run annotation with VariantAnnotator from GATK3.8. GATK3.8 VariantAnnotator successfully annotated the same input VCF file for chromosomes 21 and 22 within 10 minutes. At the same time, GATK4.1.7.0 VariantAnnotator is somewhere at chr21:5087001 after 10 min or running. It nearly processed nothing compared to GATK3.8. Note that I did not use parallelization.

    I know that GATK3.8 is not supported (but thankfully it still works), though the latest version's behaviour is really strange. 

    I'll run some tests again to compare performance and come back to you.

    0
    Comment actions Permalink
  • Avatar
    danilovkiri

    Hi Bhanu Gandham

    I run the test again. I used a single-sample indexed VCF for chromosomes chr21 and chr22 to run VariantAnnotator in GATK3.8 and GATK4.1.7.0.

    The command to run GATK3.8 is shown below:

    java -jar -Djava.io.tmpdir=/mnt/disk2/TMP -Xmx30G /home/wgs/Tools/GATK_3.8/GenomeAnalysisTK.jar \
    -T VariantAnnotator -R /home/wgs/Genomes/hg38/bwa/hg38.fa --variant ./barcode.raw21-22.vcf.gz \
    --dbsnp /home/wgs/Tools/Supplementary/dbsnp-153-hgvs-atlasids.sorted.split.hg38.vcf.gz -nt 1 \
    --out ./barcode.annotated.raw21-22.vcf.gz -L chr21 -L chr22

    The command to run GATK4.1.7.0 is as follows:

    /home/wgs/Tools/gatk-4.1.7.0/gatk --java-options "-Xmx30G -Xms1G" \
    VariantAnnotator --reference /home/wgs/Genomes/hg38/bwa/hg38.fa \
    --dbsnp /home/wgs/Tools/Supplementary/dbsnp-153-hgvs-atlasids.sorted.split.hg38.vcf.gz \
    --variant ./barcode.raw21-22.vcf.gz --output ./barcode.annotated_gatk4.raw21-22.vcf.gz \
    -L chr21 -L

    GATK3.8 VariantAnnotator successfully completed annotation within 10 min. The log is shown below:

    INFO 19:27:32,846 HelpFormatter - ------------------------------------------------------------------------------------
    INFO 19:27:32,847 HelpFormatter - The Genome Analysis Toolkit (GATK) v3.8-1-0-gf15c1c3ef, Compiled 2018/02/19 05:43:50
    INFO 19:27:32,847 HelpFormatter - Copyright (c) 2010-2016 The Broad Institute
    INFO 19:27:32,847 HelpFormatter - For support and documentation go to https://software.broadinstitute.org/gatk
    INFO 19:27:32,847 HelpFormatter - [Tue Jun 02 19:27:32 MSK 2020] Executing on Linux 4.15.0-99-generic amd64
    INFO 19:27:32,847 HelpFormatter - Java HotSpot(TM) 64-Bit Server VM 1.8.0_201-b09
    INFO 19:27:32,849 HelpFormatter - Program Args: -T VariantAnnotator -R /home/wgs/Genomes/hg38/bwa/hg38.fa --variant ./barcode.raw21-22.vcf.gz --dbsnp /home/wgs/Tools/Supplementary/dbsnp-153-hgvs-atlasids.sorted.split.hg38.vcf.gz -nt 1 --out ./barcode.annotated.raw21-22.vcf.gz -L chr21 -L chr22
    INFO 19:27:32,850 HelpFormatter - Executing as wgs@wgs on Linux 4.15.0-99-generic amd64; Java HotSpot(TM) 64-Bit Server VM 1.8.0_201-b09.
    INFO 19:27:32,851 HelpFormatter - Date/Time: 2020/06/02 19:27:32
    INFO 19:27:32,851 HelpFormatter - ------------------------------------------------------------------------------------
    INFO 19:27:32,851 HelpFormatter - ------------------------------------------------------------------------------------
    INFO 19:27:32,863 NativeLibraryLoader - Loading libgkl_compression.so from jar:file:/home/wgs/Tools/GATK_3.8/GenomeAnalysisTK.jar!/com/intel/gkl/native/libgkl_compression.so
    INFO 19:27:32,871 GenomeAnalysisEngine - Deflater: IntelDeflater
    INFO 19:27:32,871 GenomeAnalysisEngine - Inflater: IntelInflater
    INFO 19:27:32,871 GenomeAnalysisEngine - Strictness is SILENT
    INFO 19:27:33,679 GenomeAnalysisEngine - Downsampling Settings: Method: BY_SAMPLE, Target Coverage: 250
    INFO 19:27:34,389 IntervalUtils - Processing 97528451 bp from intervals
    WARN 19:27:34,390 IndexDictionaryUtils - Track variant doesn't have a sequence dictionary built in, skipping dictionary validation
    WARN 19:27:34,390 IndexDictionaryUtils - Track dbsnp doesn't have a sequence dictionary built in, skipping dictionary validation
    INFO 19:27:34,419 GenomeAnalysisEngine - Preparing for traversal
    INFO 19:27:34,420 GenomeAnalysisEngine - Done preparing for traversal
    INFO 19:27:34,420 ProgressMeter - [INITIALIZATION COMPLETE; STARTING PROCESSING]
    INFO 19:27:34,420 ProgressMeter - | processed | time | per 1M | | total | remaining
    INFO 19:27:34,420 ProgressMeter - Location | sites | elapsed | sites | completed | runtime | runtime
    INFO 19:28:04,421 ProgressMeter - chr21:9028901 9000000.0 30.0 s 3.0 s 9.3% 5.4 m 4.9 m
    INFO 19:28:34,422 ProgressMeter - chr21:14765701 1.4E7 60.0 s 4.0 s 15.1% 6.6 m 5.6 m
    INFO 19:29:14,423 ProgressMeter - chr21:20002201 2.0E7 100.0 s 5.0 s 20.5% 8.1 m 6.5 m
    INFO 19:29:54,423 ProgressMeter - chr21:25356201 2.5E7 2.3 m 5.0 s 26.0% 9.0 m 6.6 m
    INFO 19:30:24,424 ProgressMeter - chr21:29303601 2.9E7 2.8 m 5.0 s 30.0% 9.4 m 6.6 m
    INFO 19:31:04,424 ProgressMeter - chr21:34687201 3.4E7 3.5 m 6.0 s 35.6% 9.8 m 6.3 m
    INFO 19:31:34,425 ProgressMeter - chr21:38644201 3.8E7 4.0 m 6.0 s 39.6% 10.1 m 6.1 m
    INFO 19:32:14,426 ProgressMeter - chr21:43986501 4.3E7 4.7 m 6.0 s 45.1% 10.3 m 5.7 m
    INFO 19:32:54,426 ProgressMeter - chr22:10108401 5.6709983E7 5.3 m 5.0 s 58.3% 9.2 m 3.8 m
    INFO 19:33:24,427 ProgressMeter - chr22:16711701 6.2709983E7 5.8 m 5.0 s 65.0% 9.0 m 3.1 m
    INFO 19:34:04,427 ProgressMeter - chr22:22250201 6.8709983E7 6.5 m 5.0 s 70.7% 9.2 m 2.7 m
    INFO 19:34:34,428 ProgressMeter - chr22:26324601 7.2709983E7 7.0 m 5.0 s 74.9% 9.3 m 2.3 m
    INFO 19:35:14,428 ProgressMeter - chr22:31496901 7.7709983E7 7.7 m 5.0 s 80.2% 9.6 m 113.0 s
    INFO 19:35:44,430 ProgressMeter - chr22:35375301 8.1709983E7 8.2 m 5.0 s 84.2% 9.7 m 92.0 s
    INFO 19:36:14,431 ProgressMeter - chr22:39382301 8.5709983E7 8.7 m 6.0 s 88.3% 9.8 m 69.0 s
    INFO 19:36:54,431 ProgressMeter - chr22:44578501 9.0709983E7 9.3 m 6.0 s 93.6% 10.0 m 38.0 s
    INFO 19:37:24,432 ProgressMeter - chr22:48423901 9.4709983E7 9.8 m 6.0 s 97.5% 10.1 m 14.0 s
    INFO 19:37:43,505 VariantAnnotator - Processed 97525111 loci.

    INFO 19:37:43,521 ProgressMeter - done 9.7528451E7 10.2 m 6.0 s 100.0% 10.2 m 0.0 s
    INFO 19:37:43,522 ProgressMeter - Total runtime 609.10 secs, 10.15 min, 0.17 hours
    ------------------------------------------------------------------------------------------
    Done. There were 2 WARN messages, the first 2 are repeated below.
    WARN 19:27:34,390 IndexDictionaryUtils - Track variant doesn't have a sequence dictionary built in, skipping dictionary validation
    WARN 19:27:34,390 IndexDictionaryUtils - Track dbsnp doesn't have a sequence dictionary built in, skipping dictionary validation

    GATK4.1.7.0 did not complete annotation within 295 min. I did not decide to wait as it seemed like it was going to take an eternity of CPU time which I was not going to pay for. The available log is shown below:

    Using GATK jar /home/wgs/Tools/gatk-4.1.7.0/gatk-package-4.1.7.0-local.jar
    Running:
    java -Dsamjdk.use_async_io_read_samtools=false -Dsamjdk.use_async_io_write_samtools=true -Dsamjdk.use_async_io_write_tribble=false -Dsamjdk.compression_level=2 -Xmx30G -Xms1G -jar /home/wgs/Tools/gatk-4.1.7.0/gatk-package-4.1.7.0-local.jar VariantAnnotator --reference /home/wgs/Genomes/hg38/bwa/hg38.fa --dbsnp /home/wgs/Tools/Supplementary/dbsnp-153-hgvs-atlasids.sorted.split.hg38.vcf.gz --variant ./barcode.raw21-22.vcf.gz --output ./barcode.annotated_gatk4.raw21-22.vcf.gz -L chr21 -L chr22
    19:57:35.768 INFO NativeLibraryLoader - Loading libgkl_compression.so from jar:file:/home/wgs/Tools/gatk-4.1.7.0/gatk-package-4.1.7.0-local.jar!/com/intel/gkl/native/libgkl_compression.so
    Jun 02, 2020 7:57:35 PM shaded.cloud_nio.com.google.auth.oauth2.ComputeEngineCredentials runningOnComputeEngine
    INFO: Failed to detect whether we are running on Google Compute Engine.
    19:57:35.893 INFO VariantAnnotator - ------------------------------------------------------------
    19:57:35.893 INFO VariantAnnotator - The Genome Analysis Toolkit (GATK) v4.1.7.0
    19:57:35.893 INFO VariantAnnotator - For support and documentation go to https://software.broadinstitute.org/gatk/
    19:57:35.893 INFO VariantAnnotator - Executing as wgs@wgs on Linux v4.15.0-99-generic amd64
    19:57:35.893 INFO VariantAnnotator - Java runtime: Java HotSpot(TM) 64-Bit Server VM v1.8.0_201-b09
    19:57:35.893 INFO VariantAnnotator - Start Date/Time: June 2, 2020 7:57:35 PM MSK
    19:57:35.893 INFO VariantAnnotator - ------------------------------------------------------------
    19:57:35.893 INFO VariantAnnotator - ------------------------------------------------------------
    19:57:35.894 INFO VariantAnnotator - HTSJDK Version: 2.21.2
    19:57:35.894 INFO VariantAnnotator - Picard Version: 2.21.9
    19:57:35.894 INFO VariantAnnotator - HTSJDK Defaults.COMPRESSION_LEVEL : 2
    19:57:35.894 INFO VariantAnnotator - HTSJDK Defaults.USE_ASYNC_IO_READ_FOR_SAMTOOLS : false
    19:57:35.894 INFO VariantAnnotator - HTSJDK Defaults.USE_ASYNC_IO_WRITE_FOR_SAMTOOLS : true
    19:57:35.894 INFO VariantAnnotator - HTSJDK Defaults.USE_ASYNC_IO_WRITE_FOR_TRIBBLE : false
    19:57:35.894 INFO VariantAnnotator - Deflater: IntelDeflater
    19:57:35.894 INFO VariantAnnotator - Inflater: IntelInflater
    19:57:35.894 INFO VariantAnnotator - GCS max retries/reopens: 20
    19:57:35.894 INFO VariantAnnotator - Requester pays: disabled
    19:57:35.894 INFO VariantAnnotator - Initializing engine
    19:57:36.143 INFO FeatureManager - Using codec VCFCodec to read file file:///home/wgs/Tools/Supplementary/dbsnp-153-hgvs-atlasids.sorted.split.hg38.vcf.gz
    19:57:36.213 INFO FeatureManager - Using codec VCFCodec to read file file:///home/wgs/Miscellaneous/gatk_varann_bug_report/./barcode.raw21-22.vcf.gz
    19:57:36.272 INFO IntervalArgumentCollection - Processing 97528451 bp from intervals
    19:57:36.288 INFO VariantAnnotator - Done initializing engine
    19:57:36.337 INFO ProgressMeter - Starting traversal
    19:57:36.337 INFO ProgressMeter - Current Locus Elapsed Minutes Variants Processed Variants/Minute
    19:57:53.125 INFO ProgressMeter - chr21:5011000 0.3 5011000 17910287.7
    19:58:08.400 INFO ProgressMeter - chr21:5013000 0.5 5013000 9380906.3
    19:58:23.621 INFO ProgressMeter - chr21:5015000 0.8 5015000 6363674.8
    19:58:38.749 INFO ProgressMeter - chr21:5017000 1.0 5017000 4823110.9
    19:58:53.813 INFO ProgressMeter - chr21:5019000 1.3 5019000 3886931.3
    19:59:08.872 INFO ProgressMeter - chr21:5021000 1.5 5021000 3255633.0
    19:59:24.138 INFO ProgressMeter - chr21:5023000 1.8 5023000 2795706.9
    19:59:39.010 INFO ProgressMeter - chr21:5025000 2.0 5025000 2457753.5
    19:59:54.037 INFO ProgressMeter - chr21:5027000 2.3 5027000 2190429.9
    20:00:09.082 INFO ProgressMeter - chr21:5029000 2.5 5029000 1975449.3
    20:00:24.173 INFO ProgressMeter - chr21:5031000 2.8 5031000 1798552.1
    20:00:39.274 INFO ProgressMeter - chr21:5033000 3.0 5033000 1650732.2
    20:00:54.478 INFO ProgressMeter - chr21:5035000 3.3 5035000 1524671.8
    20:01:09.551 INFO ProgressMeter - chr21:5037000 3.6 5037000 1417449.1
    20:01:24.606 INFO ProgressMeter - chr21:5039000 3.8 5039000 1324495.8
    20:01:39.722 INFO ProgressMeter - chr21:5041000 4.1 5041000 1242722.4
    20:01:54.788 INFO ProgressMeter - chr21:5043000 4.3 5043000 1170744.2
    20:02:09.836 INFO ProgressMeter - chr21:5045000 4.6 5045000 1106768.2
    20:02:24.871 INFO ProgressMeter - chr21:5047000 4.8 5047000 1049512.4
    20:02:39.892 INFO ProgressMeter - chr21:5049000 5.1 5049000 997974.0
    20:02:54.936 INFO ProgressMeter - chr21:5051000 5.3 5051000 951227.1
    20:03:09.993 INFO ProgressMeter - chr21:5053000 5.6 5053000 908660.4
    20:03:25.023 INFO ProgressMeter - chr21:5055000 5.8 5055000 869837.0
    20:03:40.066 INFO ProgressMeter - chr21:5057000 6.1 5057000 834192.5
    20:03:55.089 INFO ProgressMeter - chr21:5059000 6.3 5059000 801421.5
    20:04:10.146 INFO ProgressMeter - chr21:5061000 6.6 5061000 771084.5
    20:04:25.165 INFO ProgressMeter - chr21:5063000 6.8 5063000 743050.9
    20:04:40.216 INFO ProgressMeter - chr21:5065000 7.1 5065000 716949.9
    20:04:55.216 INFO ProgressMeter - chr21:5067000 7.3 5067000 692719.4
    20:05:10.268 INFO ProgressMeter - chr21:5069000 7.6 5069000 670013.7
    20:05:25.371 INFO ProgressMeter - chr21:5071001 7.8 5071000 648695.0
    20:05:40.340 INFO ProgressMeter - chr21:5073001 8.1 5073000 628880.4
    20:05:55.393 INFO ProgressMeter - chr21:5075001 8.3 5075000 610152.0
    20:06:10.446 INFO ProgressMeter - chr21:5077001 8.6 5077000 592520.3
    20:06:25.520 INFO ProgressMeter - chr21:5079001 8.8 5079000 575868.8
    20:06:40.574 INFO ProgressMeter - chr21:5081001 9.1 5081000 560160.4
    20:06:55.635 INFO ProgressMeter - chr21:5083001 9.3 5083000 545290.7
    20:07:10.679 INFO ProgressMeter - chr21:5085001 9.6 5085000 531216.6
    20:07:25.755 INFO ProgressMeter - chr21:5087001 9.8 5087000 517832.8
    20:07:40.835 INFO ProgressMeter - chr21:5089001 10.1 5089000 505114.2
    20:07:55.922 INFO ProgressMeter - chr21:5091001 10.3 5091000 493007.4
    20:08:10.987 INFO ProgressMeter - chr21:5093001 10.6 5093000 481493.7
    20:08:26.072 INFO ProgressMeter - chr21:5095001 10.8 5095000 470499.5
    20:08:41.144 INFO ProgressMeter - chr21:5097001 11.1 5097000 460013.2
    20:08:56.257 INFO ProgressMeter - chr21:5099001 11.3 5099000 449964.7
    20:09:11.414 INFO ProgressMeter - chr21:5101001 11.6 5101000 440325.3
    20:09:26.441 INFO ProgressMeter - chr21:5103001 11.8 5103000 431176.3
    20:09:41.454 INFO ProgressMeter - chr21:5105002 12.1 5105000 422414.6
    20:09:56.452 INFO ProgressMeter - chr21:5107002 12.3 5107000 414016.7
    20:10:11.690 INFO ProgressMeter - chr21:5109002 12.6 5109000 405823.5
    20:10:26.902 INFO ProgressMeter - chr21:5111002 12.8 5111000 397967.7
    20:10:42.087 INFO ProgressMeter - chr21:5113002 13.1 5113000 390429.5
    20:10:57.173 INFO ProgressMeter - chr21:5115002 13.3 5115000 383224.5
    20:11:12.352 INFO ProgressMeter - chr21:5117002 13.6 5117000 376243.1
    20:11:27.473 INFO ProgressMeter - chr21:5119002 13.9 5119000 369542.4
    20:11:42.537 INFO ProgressMeter - chr21:5121002 14.1 5121000 363105.6
    20:11:57.599 INFO ProgressMeter - chr21:5123002 14.4 5123000 356894.9
    20:12:12.687 INFO ProgressMeter - chr21:5125002 14.6 5125000 350887.2
    20:12:27.581 INFO ProgressMeter - chr21:5127002 14.9 5127000 345158.0
    20:12:42.378 INFO ProgressMeter - chr21:5129002 15.1 5129000 339653.5
    20:12:57.438 INFO ProgressMeter - chr21:5131002 15.4 5131000 334230.4
    20:13:12.573 INFO ProgressMeter - chr21:5133002 15.6 5133000 328955.5
    20:13:27.846 INFO ProgressMeter - chr21:5135002 15.9 5135000 323801.5
    20:13:42.879 INFO ProgressMeter - chr21:5137002 16.1 5137000 318889.4
    20:13:57.936 INFO ProgressMeter - chr21:5139002 16.4 5139000 314120.1
    20:14:13.005 INFO ProgressMeter - chr21:5141002 16.6 5141000 309491.2
    20:14:28.086 INFO ProgressMeter - chr21:5143002 16.9 5143000 304996.6
    20:14:43.129 INFO ProgressMeter - chr21:5145002 17.1 5145000 300645.1
    20:14:58.196 INFO ProgressMeter - chr21:5147002 17.4 5147000 296412.5
    20:15:13.245 INFO ProgressMeter - chr21:5149002 17.6 5149000 292305.8
    20:15:28.339 INFO ProgressMeter - chr21:5151002 17.9 5151000 288301.7
    20:15:43.434 INFO ProgressMeter - chr21:5153002 18.1 5153000 284408.8
    20:15:58.501 INFO ProgressMeter - chr21:5155002 18.4 5155000 280629.7
    20:16:13.597 INFO ProgressMeter - chr21:5157002 18.6 5157000 276945.4
    20:16:28.704 INFO ProgressMeter - chr21:5159002 18.9 5159000 273356.8
    20:16:43.775 INFO ProgressMeter - chr21:5161002 19.1 5161000 269871.0
    20:16:58.777 INFO ProgressMeter - chr21:5163002 19.4 5163000 266491.2
    20:17:13.839 INFO ProgressMeter - chr21:5165002 19.6 5165000 263184.3
    20:17:29.080 INFO ProgressMeter - chr21:5217002 19.9 5217000 262437.1
    20:17:44.128 INFO ProgressMeter - chr21:5219003 20.1 5219000 259266.7
    20:17:59.150 INFO ProgressMeter - chr21:5221004 20.4 5221000 256179.8
    20:18:14.220 INFO ProgressMeter - chr21:5223004 20.6 5223000 253158.0
    20:18:29.287 INFO ProgressMeter - chr21:5225004 20.9 5225000 250209.5
    20:18:44.357 INFO ProgressMeter - chr21:5227004 21.1 5227000 247330.5
    20:18:59.465 INFO ProgressMeter - chr21:5229005 21.4 5229000 244511.8
    20:19:14.539 INFO ProgressMeter - chr21:5231008 21.6 5231000 241765.1
    20:19:29.570 INFO ProgressMeter - chr21:5233009 21.9 5233000 239089.3
    20:19:44.649 INFO ProgressMeter - chr21:5235010 22.1 5235000 236465.5
    20:19:59.737 INFO ProgressMeter - chr21:5237010 22.4 5237000 233899.1
    20:20:14.822 INFO ProgressMeter - chr21:5239010 22.6 5239000 231390.1
    20:20:29.872 INFO ProgressMeter - chr21:5241010 22.9 5241000 228942.1
    20:20:44.937 INFO ProgressMeter - chr21:5243012 23.1 5243000 226544.7
    20:20:59.933 INFO ProgressMeter - chr21:5245012 23.4 5245000 224209.8
    20:21:14.876 INFO ProgressMeter - chr21:5247012 23.6 5247000 221932.6
    20:21:29.928 INFO ProgressMeter - chr21:5249014 23.9 5249000 219686.1
    20:21:44.963 INFO ProgressMeter - chr21:5251015 24.1 5251000 217488.8
    20:22:00.037 INFO ProgressMeter - chr21:5253016 24.4 5253000 215331.0
    20:22:15.115 INFO ProgressMeter - chr21:5255016 24.6 5255000 213216.6
    20:22:30.200 INFO ProgressMeter - chr21:5257016 24.9 5257000 211144.0
    20:22:45.290 INFO ProgressMeter - chr21:5259016 25.1 5259000 209112.0
    20:23:00.349 INFO ProgressMeter - chr21:5261016 25.4 5261000 207124.4
    20:23:15.480 INFO ProgressMeter - chr21:5263016 25.7 5263000 205166.1
    20:23:30.497 INFO ProgressMeter - chr21:5265020 25.9 5265000 203260.9
    20:23:45.598 INFO ProgressMeter - chr21:5267020 26.2 5267000 201381.4
    20:24:00.668 INFO ProgressMeter - chr21:5269020 26.4 5269000 199541.6
    20:24:15.841 INFO ProgressMeter - chr21:5271020 26.7 5271000 197723.8
    20:24:30.785 INFO ProgressMeter - chr21:5273021 26.9 5273000 195967.9
    20:24:45.749 INFO ProgressMeter - chr21:5275021 27.2 5275000 194241.8
    20:25:00.685 INFO ProgressMeter - chr21:5277021 27.4 5277000 192550.5
    20:25:15.615 INFO ProgressMeter - chr21:5279022 27.7 5279000 190890.3
    20:25:30.568 INFO ProgressMeter - chr21:5281022 27.9 5281000 189257.2
    20:25:45.547 INFO ProgressMeter - chr21:5283024 28.2 5283000 187649.8
    20:26:00.505 INFO ProgressMeter - chr21:5285024 28.4 5285000 186073.2
    20:26:15.524 INFO ProgressMeter - chr21:5287024 28.7 5287000 184517.4
    20:26:30.499 INFO ProgressMeter - chr21:5289024 28.9 5289000 182993.4
    20:26:45.543 INFO ProgressMeter - chr21:5291026 29.2 5291000 181488.1
    20:27:00.528 INFO ProgressMeter - chr21:5293026 29.4 5293000 180014.5
    20:27:15.509 INFO ProgressMeter - chr21:5295026 29.7 5295000 178566.2
    20:27:30.467 INFO ProgressMeter - chr21:5297026 29.9 5297000 177144.4
    20:27:45.419 INFO ProgressMeter - chr21:5299027 30.2 5299000 175746.6
    20:28:00.352 INFO ProgressMeter - chr21:5301027 30.4 5301000 174373.6
    20:28:15.276 INFO ProgressMeter - chr21:5303031 30.6 5303000 173023.7
    20:28:30.221 INFO ProgressMeter - chr21:5305032 30.9 5305000 171693.6
    20:28:45.169 INFO ProgressMeter - chr21:5307033 31.1 5307000 170384.5
    20:29:00.094 INFO ProgressMeter - chr21:5309033 31.4 5309000 169098.2
    20:29:15.042 INFO ProgressMeter - chr21:5311033 31.6 5311000 167830.2
    20:29:29.989 INFO ProgressMeter - chr21:5313033 31.9 5313000 166582.0
    20:29:44.995 INFO ProgressMeter - chr21:5315035 32.1 5315000 165348.1
    20:30:00.147 INFO ProgressMeter - chr21:5317035 32.4 5317000 164121.0
    20:30:15.321 INFO ProgressMeter - chr21:5319037 32.6 5319000 162911.1
    20:30:30.378 INFO ProgressMeter - chr21:5321039 32.9 5321000 161729.2
    20:30:45.452 INFO ProgressMeter - chr21:5323039 33.2 5323000 160563.9
    20:31:00.505 INFO ProgressMeter - chr21:5325044 33.4 5325000 159417.8
    20:31:15.466 INFO ProgressMeter - chr21:5327044 33.7 5327000 158296.0
    20:31:30.557 INFO ProgressMeter - chr21:5329044 33.9 5329000 157180.6
    20:31:45.702 INFO ProgressMeter - chr21:5331044 34.2 5331000 156077.6
    20:32:00.880 INFO ProgressMeter - chr21:5333044 34.4 5333000 154988.3
    20:32:15.972 INFO ProgressMeter - chr21:5335044 34.7 5335000 153921.2
    20:32:30.933 INFO ProgressMeter - chr21:5337044 34.9 5337000 152879.1
    20:32:45.906 INFO ProgressMeter - chr21:5339044 35.2 5339000 151850.9
    20:33:00.955 INFO ProgressMeter - chr21:5341044 35.4 5341000 150831.9
    20:33:15.997 INFO ProgressMeter - chr21:5343046 35.7 5343000 149827.5
    20:33:31.131 INFO ProgressMeter - chr21:5345046 35.9 5345000 148830.9
    20:33:46.193 INFO ProgressMeter - chr21:5347046 36.2 5347000 147853.1
    20:34:01.242 INFO ProgressMeter - chr21:5349046 36.4 5349000 146889.7
    20:34:16.117 INFO ProgressMeter - chr21:5351046 36.7 5351000 145951.0
    20:34:31.099 INFO ProgressMeter - chr21:5353047 36.9 5353000 145017.8
    20:34:46.200 INFO ProgressMeter - chr21:5355051 37.2 5355000 144089.6
    20:35:01.325 INFO ProgressMeter - chr21:5357051 37.4 5357000 143172.3
    20:35:16.424 INFO ProgressMeter - chr21:5359051 37.7 5359000 142268.9
    20:35:31.466 INFO ProgressMeter - chr21:5361051 37.9 5361000 141381.0
    20:35:46.418 INFO ProgressMeter - chr21:5363051 38.2 5363000 140510.3
    20:36:01.481 INFO ProgressMeter - chr21:5365051 38.4 5365000 139644.2
    20:36:16.529 INFO ProgressMeter - chr21:5367051 38.7 5367000 138790.2
    20:36:31.608 INFO ProgressMeter - chr21:5369051 38.9 5369000 137945.4
    20:36:46.665 INFO ProgressMeter - chr21:5371051 39.2 5371000 137112.8
    20:37:01.735 INFO ProgressMeter - chr21:5373051 39.4 5373000 136290.0
    20:37:16.788 INFO ProgressMeter - chr21:5375051 39.7 5375000 135478.5
    20:37:31.840 INFO ProgressMeter - chr21:5377051 39.9 5377000 134677.4
    20:37:46.918 INFO ProgressMeter - chr21:5379051 40.2 5379000 133884.7
    20:38:02.161 INFO ProgressMeter - chr21:5381053 40.4 5381000 133092.9
    20:38:17.250 INFO ProgressMeter - chr21:5383054 40.7 5383000 132319.3
    20:38:32.292 INFO ProgressMeter - chr21:5385055 40.9 5385000 131557.8
    20:38:47.339 INFO ProgressMeter - chr21:5387056 41.2 5387000 130805.2
    20:39:02.394 INFO ProgressMeter - chr21:5389058 41.4 5389000 130061.4
    20:39:17.596 INFO ProgressMeter - chr21:5391058 41.7 5391000 129318.9
    20:39:32.656 INFO ProgressMeter - chr21:5393058 41.9 5393000 128592.6
    20:39:47.735 INFO ProgressMeter - chr21:5445058 42.2 5445000 129059.1
    20:40:02.806 INFO ProgressMeter - chr21:5447058 42.4 5447000 128342.4
    20:40:17.579 INFO ProgressMeter - chr21:5449058 42.7 5449000 127649.0
    20:40:33.068 INFO ProgressMeter - chr21:5501058 42.9 5501000 128092.5
    20:40:48.095 INFO ProgressMeter - chr21:5503058 43.2 5503000 127396.2
    20:41:03.112 INFO ProgressMeter - chr21:5505058 43.4 5505000 126708.3
    20:41:18.229 INFO ProgressMeter - chr21:5507058 43.7 5507000 126023.5
    20:41:33.266 INFO ProgressMeter - chr21:5509058 43.9 5509000 125350.4
    20:41:48.372 INFO ProgressMeter - chr21:5511058 44.2 5511000 124681.6
    20:42:03.581 INFO ProgressMeter - chr21:5513058 44.5 5513000 124015.7
    20:42:18.687 INFO ProgressMeter - chr21:5515058 44.7 5515000 123362.0
    20:42:33.779 INFO ProgressMeter - chr21:5517058 45.0 5517000 122716.3
    20:42:48.802 INFO ProgressMeter - chr21:5519058 45.2 5519000 122080.8
    20:43:03.737 INFO ProgressMeter - chr21:5521058 45.5 5521000 121456.3
    20:43:18.682 INFO ProgressMeter - chr21:5523058 45.7 5523000 120838.2
    20:43:33.667 INFO ProgressMeter - chr21:5525058 46.0 5525000 120225.0
    20:43:48.610 INFO ProgressMeter - chr21:5527058 46.2 5527000 119620.3
    20:44:03.549 INFO ProgressMeter - chr21:5529058 46.5 5529000 119022.2
    20:44:18.514 INFO ProgressMeter - chr21:5531058 46.7 5531000 118429.3
    20:44:33.628 INFO ProgressMeter - chr21:5533058 47.0 5533000 117836.6
    20:44:48.700 INFO ProgressMeter - chr21:5535058 47.2 5535000 117251.9
    20:45:03.798 INFO ProgressMeter - chr21:5537058 47.5 5537000 116672.4
    20:45:18.872 INFO ProgressMeter - chr21:5539058 47.7 5539000 116099.9
    20:45:33.945 INFO ProgressMeter - chr21:5541058 48.0 5541000 115533.5
