CombineGVCFs outputs null genotypes for all samples
CombineGVCFs generates ./. for all samples. Individual GVCFs have 0/0 or 0/1 sites but when combined they are all ./. and doesnt generate variant information (AC, AN or AF).
These GVCFs were created using 4.2.0.0 Haplotypecaller (-ERC GVCF)
REQUIRED for all errors and issues:
a) GATK version used: 4.2.0.0
b) Exact command used:
gatk --java-options -Xmx36g CombineGVCFs
--reference human_g1k_v37_decoy.fasta
-V gvcf.list
--output TGCTn100_chr13.gvcf
-L 13
-D dbsnp_138.b37.vcf
c) Entire program log:
Using GATK jar gatk-4.2.2.0/gatk-package-4.2.2.0-local.jar
Running:
java -Dsamjdk.use_async_io_read_samtools=false -Dsamjdk.use_async_io_write_samtools=true -Dsamjdk.use_async_io_write_tribble=false -Dsamjdk.compression_level=2 -Xmx36g -jar gatk-4.2.2.0/gatk-package-4.2.2.0-local.jar CombineGVCFs --reference human_g1k_v37_decoy.fasta -V gvcf.list --output /TGCTn100_chr13.gvcf -L 13 -D dbsnp_138.b37.vcf
10:14:36.169 INFO NativeLibraryLoader - Loading libgkl_compression.so from jar:file:gatk-4.2.2.0/gatk-package-4.2.2.0-local.jar!/com/intel/gkl/native/libgkl_compression.so
Jun 28, 2023 10:14:36 AM shaded.cloud_nio.com.google.auth.oauth2.ComputeEngineCredentials runningOnComputeEngine
INFO: Failed to detect whether we are running on Google Compute Engine.
10:14:36.479 INFO CombineGVCFs - ------------------------------------------------------------
10:14:36.480 INFO CombineGVCFs - The Genome Analysis Toolkit (GATK) v4.2.2.0
10:14:36.480 INFO CombineGVCFs - For support and documentation go to https://software.broadinstitute.org/gatk/
10:14:36.480 INFO CombineGVCFs - Executing as ravichav@ji08 on Linux v3.10.0-1160.45.1.el7.x86_64 amd64
10:14:36.480 INFO CombineGVCFs - Java runtime: Java HotSpot(TM) 64-Bit Server VM v11.0.11+9-LTS-194
10:14:36.481 INFO CombineGVCFs - Start Date/Time: June 28, 2023 at 10:14:36 AM EDT
10:14:36.481 INFO CombineGVCFs - ------------------------------------------------------------
10:14:36.481 INFO CombineGVCFs - ------------------------------------------------------------
10:14:36.481 INFO CombineGVCFs - HTSJDK Version: 2.24.1
10:14:36.481 INFO CombineGVCFs - Picard Version: 2.25.4
10:14:36.481 INFO CombineGVCFs - Built for Spark Version: 2.4.5
10:14:36.482 INFO CombineGVCFs - HTSJDK Defaults.COMPRESSION_LEVEL : 2
10:14:36.482 INFO CombineGVCFs - HTSJDK Defaults.USE_ASYNC_IO_READ_FOR_SAMTOOLS : false
10:14:36.482 INFO CombineGVCFs - HTSJDK Defaults.USE_ASYNC_IO_WRITE_FOR_SAMTOOLS : true
10:14:36.482 INFO CombineGVCFs - HTSJDK Defaults.USE_ASYNC_IO_WRITE_FOR_TRIBBLE : false
10:14:36.482 INFO CombineGVCFs - Deflater: IntelDeflater
10:14:36.482 INFO CombineGVCFs - Inflater: IntelInflater
10:14:36.482 INFO CombineGVCFs - GCS max retries/reopens: 20
10:14:36.483 INFO CombineGVCFs - Requester pays: disabled
10:14:36.484 INFO CombineGVCFs - Initializing engine
10:14:36.807 INFO FeatureManager - Using codec VCFCodec to read file file://dbsnp_138.b37.vcf
10:14:37.027 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_10.gvcf
10:14:37.441 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_11.gvcf
10:14:37.606 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_12.gvcf
10:14:37.844 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_13.gvcf
10:14:38.069 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_14.gvcf
10:14:38.562 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_15.gvcf
10:14:38.758 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_16.gvcf
10:14:39.044 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_17.gvcf
10:14:39.225 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_18.gvcf
10:14:39.698 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_19.gvcf
10:14:39.861 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_1.gvcf
10:14:39.979 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_20.gvcf
10:14:40.168 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_21.gvcf
10:14:41.673 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_22.gvcf
10:14:41.887 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_23.gvcf
10:14:42.030 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_24.gvcf
10:14:42.304 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_25.gvcf
10:14:42.474 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_26.gvcf
10:14:42.646 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_27.gvcf
10:14:42.811 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_28.gvcf
10:14:42.967 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_2.gvcf
10:14:43.112 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_3.gvcf
10:14:44.182 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_4.gvcf
10:14:44.344 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_5.gvcf
10:14:44.566 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_6.gvcf
10:14:44.758 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_7.gvcf
10:14:44.887 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_8.gvcf
10:14:45.024 INFO FeatureManager - Using codec VCFCodec to read file file://12665_B_9.gvcf
10:14:45.163 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_29.gvcf
10:14:45.298 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_30.gvcf
10:14:45.426 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_31.gvcf
10:14:45.557 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_32.gvcf
10:14:49.233 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_33.gvcf
10:14:49.346 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_34.gvcf
10:14:49.476 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_35.gvcf
10:14:49.640 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_36.gvcf
10:14:49.764 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_37.gvcf
10:14:50.008 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_38.gvcf
10:14:50.156 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_39.gvcf
10:14:50.302 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_40.gvcf
10:14:50.430 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_41.gvcf
10:14:50.581 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_42.gvcf
10:14:50.695 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_43.gvcf
10:14:50.846 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_44.gvcf
10:14:50.992 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_45.gvcf
10:14:51.131 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_46.gvcf
10:14:51.280 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_47.gvcf
10:14:51.408 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_48.gvcf
10:14:51.544 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_49.gvcf
10:14:51.706 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_50.gvcf
10:14:51.902 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_51.gvcf
10:14:52.048 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_52.gvcf
10:14:52.175 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_53.gvcf
10:14:54.409 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_54.gvcf
10:14:54.537 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_55.gvcf
10:14:54.675 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_56.gvcf
10:14:54.817 INFO FeatureManager - Using codec VCFCodec to read file file://12665_C_57.gvcf
10:14:54.935 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3623.gvcf
10:14:55.348 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3624.gvcf
10:14:55.636 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3625.gvcf
10:14:55.968 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3626.gvcf
10:14:56.298 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3627.gvcf
10:14:56.709 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3628.gvcf
10:14:56.966 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3629.gvcf
10:14:57.138 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3630.gvcf
10:14:57.309 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3631.gvcf
10:15:04.614 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3632.gvcf
10:15:04.906 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3633.gvcf
10:15:05.281 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3634.gvcf
10:15:05.659 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3635.gvcf
10:15:05.959 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3636.gvcf
10:15:06.203 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3637.gvcf
10:15:06.511 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3638.gvcf
10:15:06.886 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3639.gvcf
10:15:07.296 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3640.gvcf
10:15:07.624 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3641.gvcf
10:15:07.882 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3642.gvcf
10:15:08.193 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3643.gvcf
10:15:08.481 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3644.gvcf
10:15:08.834 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3645.gvcf
10:15:09.116 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3646.gvcf
10:15:09.401 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3647.gvcf
10:15:09.822 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3648.gvcf
10:15:10.138 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3649.gvcf
10:15:10.377 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3650.gvcf
10:15:10.745 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3651.gvcf
10:15:10.996 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3652.gvcf
10:15:11.263 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3653.gvcf
10:15:16.138 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3654.gvcf
10:15:16.493 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3655.gvcf
10:15:16.923 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3720.gvcf
10:15:17.036 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3721.gvcf
10:15:17.156 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3722.gvcf
10:15:17.271 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3723.gvcf
10:15:17.397 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3724.gvcf
10:15:17.514 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3725.gvcf
10:15:17.643 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3726.gvcf
10:15:17.782 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3728.gvcf
10:15:17.913 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3739.gvcf
10:15:18.056 INFO FeatureManager - Using codec VCFCodec to read file file://CGRBG3740.gvcf
10:16:05.049 INFO IntervalArgumentCollection - Processing 115169878 bp from intervals
10:16:05.118 INFO CombineGVCFs - Done initializing engine
10:16:05.143 WARN GATKVariantContextUtils - Can't determine output variant file format from output file extension "gvcf". Defaulting to VCF.
10:16:05.159 INFO ProgressMeter - Starting traversal
10:16:05.169 INFO ProgressMeter - Current Locus Elapsed Minutes Variants Processed Variants/Minute
10:16:10.478 WARN ReferenceConfidenceVariantContextMerger - Detected invalid annotations: When trying to merge variant contexts at location 13:19020145 the annotation MLEAC=[1, 0] was not a numerical value and was ignored
10:16:28.769 INFO ProgressMeter - 13:19021224 0.4 1000 2542.4
10:16:55.435 INFO ProgressMeter - 13:19024554 0.8 2000 2387.3
10:17:21.325 INFO ProgressMeter - 13:19028057 1.3 3000 2363.6
10:17:45.380 INFO ProgressMeter - 13:19030542 1.7 4000 2395.0
10:18:07.153 INFO ProgressMeter - 13:19033566 2.0 5000 2459.3
10:18:34.593 INFO ProgressMeter - 13:19036274 2.5 7000 2810.8
10:19:23.555 INFO ProgressMeter - 13:19041610 3.3 8000 2419.5
10:19:34.433 INFO ProgressMeter - 13:19042217 3.5 9000 2580.5
10:19:45.083 INFO ProgressMeter - 13:19042539 3.7 12000 3274.0
10:19:55.220 INFO ProgressMeter - 13:19058043 3.8 31000 8085.3
10:20:05.347 INFO ProgressMeter - 13:19242864 4.0 162000 40470.2
10:20:15.356 INFO ProgressMeter - 13:19348611 4.2 296000 70986.9
10:20:25.375 INFO ProgressMeter - 13:19462073 4.3 513000 118290.9
10:20:35.447 INFO ProgressMeter - 13:19571364 4.5 775000 172045.1
10:20:45.565 INFO ProgressMeter - 13:19686233 4.7 983000 210345.4
10:20:55.627 INFO ProgressMeter - 13:19766588 4.8 1310000 270607.1
10:21:05.659 INFO ProgressMeter - 13:19897474 5.0 1461000 291724.5
10:21:15.744 INFO ProgressMeter - 13:19984766 5.2 1742000 336538.2
10:21:25.787 INFO ProgressMeter - 13:20103487 5.3 1978000 370161.3
10:21:35.821 INFO ProgressMeter - 13:20217962 5.5 2169000 393586.0
10:21:45.843 INFO ProgressMeter - 13:20322522 5.7 2399000 422516.6
10:21:55.913 INFO ProgressMeter - 13:20416114 5.8 2570000 439636.9
10:22:05.950 INFO ProgressMeter - 13:20529223 6.0 2705000 449857.4
10:22:15.953 INFO ProgressMeter - 13:20634902 6.2 2932000 474454.1
10:22:25.953 INFO ProgressMeter - 13:20734272 6.3 3146000 495714.1
10:22:35.956 INFO ProgressMeter - 13:20849504 6.5 3297000 506209.3
10:22:46.032 INFO ProgressMeter - 13:20973516 6.7 3433000 513841.4
10:22:56.035 INFO ProgressMeter - 13:21082840 6.8 3613000 527618.6
10:23:06.046 INFO ProgressMeter - 13:21184258 7.0 3841000 547570.9
10:23:16.062 INFO ProgressMeter - 13:21295244 7.2 4059000 565198.3
10:23:26.080 INFO ProgressMeter - 13:21401606 7.3 4327000 588826.3
10:23:36.103 INFO ProgressMeter - 13:21516421 7.5 4494000 597958.9
10:23:46.123 INFO ProgressMeter - 13:21617307 7.7 4693000 610863.6
10:23:56.141 INFO ProgressMeter - 13:21721614 7.8 4868000 620165.6
10:24:06.159 INFO ProgressMeter - 13:21833935 8.0 5070000 632445.6
10:24:16.171 INFO ProgressMeter - 13:21940048 8.2 5278000 644966.8
10:24:26.212 INFO ProgressMeter - 13:22054893 8.4 5490000 657429.9
10:24:36.221 INFO ProgressMeter - 13:22177408 8.5 5693000 668386.0
10:24:46.281 INFO ProgressMeter - 13:22299874 8.7 5845000 672983.9
10:24:56.384 INFO ProgressMeter - 13:22440758 8.9 5968000 674077.4
10:25:06.482 INFO ProgressMeter - 13:22561648 9.0 6099000 676022.9
10:25:16.560 INFO ProgressMeter - 13:22702902 9.2 6211000 675854.3
10:25:26.643 INFO ProgressMeter - 13:22845242 9.4 6338000 677288.7
10:25:36.662 INFO ProgressMeter - 13:23023524 9.5 6435000 675600.0
10:25:46.763 INFO ProgressMeter - 13:23196294 9.7 6543000 675007.0
10:25:56.854 INFO ProgressMeter - 13:23329413 9.9 6719000 681342.3
10:26:06.867 INFO ProgressMeter - 13:23471401 10.0 6863000 684364.4
10:26:16.961 INFO ProgressMeter - 13:23588647 10.2 7026000 689057.7
10:26:26.995 INFO ProgressMeter - 13:23734039 10.4 7160000 690868.5
10:26:37.009 INFO ProgressMeter - 13:23869373 10.5 7322000 695302.6
10:26:47.064 INFO ProgressMeter - 13:23993330 10.7 7537000 704507.7
10:26:57.115 INFO ProgressMeter - 13:24136216 10.9 7657000 704691.3
10:27:07.135 INFO ProgressMeter - 13:24270753 11.0 7841000 710701.2
10:27:17.147 INFO ProgressMeter - 13:24399083 11.2 8005000 714755.5
10:27:27.149 INFO ProgressMeter - 13:24515614 11.4 8247000 725563.8
10:27:37.153 INFO ProgressMeter - 13:24629624 11.5 8394000 727820.3
10:27:47.159 INFO ProgressMeter - 13:24749336 11.7 8533000 729326.6
10:27:57.167 INFO ProgressMeter - 13:24866557 11.9 8720000 734834.6
10:28:07.204 INFO ProgressMeter - 13:24966506 12.0 8933000 742318.6
10:28:17.212 INFO ProgressMeter - 13:25056629 12.2 9209000 754791.7
10:28:27.220 INFO ProgressMeter - 13:25158256 12.4 9454000 764421.9
10:28:37.232 INFO ProgressMeter - 13:25264273 12.5 9650000 769882.3
10:28:47.240 INFO ProgressMeter - 13:25356770 12.7 9945000 782997.9
10:28:57.245 INFO ProgressMeter - 13:25453003 12.9 10244000 796087.4
10:29:07.270 INFO ProgressMeter - 13:25544490 13.0 10529000 807747.3
10:29:17.271 INFO ProgressMeter - 13:25671009 13.2 10681000 809062.5
10:29:27.299 INFO ProgressMeter - 13:25789841 13.4 10838000 810691.5
10:29:37.320 INFO ProgressMeter - 13:25894416 13.5 11095000 819675.2
10:29:47.360 INFO ProgressMeter - 13:26008983 13.7 11288000 823750.2
10:29:57.377 INFO ProgressMeter - 13:26125760 13.9 11479000 827605.6
10:30:07.384 INFO ProgressMeter - 13:26253455 14.0 11688000 832661.5
10:30:17.451 INFO ProgressMeter - 13:26386242 14.2 11828000 832682.1
10:30:27.472 INFO ProgressMeter - 13:26507261 14.4 12009000 835599.6
10:30:37.512 INFO ProgressMeter - 13:26630680 14.5 12177000 837537.5
10:30:47.513 INFO ProgressMeter - 13:26764198 14.7 12312000 837224.5
10:30:57.612 INFO ProgressMeter - 13:26909580 14.9 12470000 838372.9
10:31:07.662 INFO ProgressMeter - 13:27040026 15.0 12669000 842266.9
10:31:17.692 INFO ProgressMeter - 13:27163408 15.2 12802000 841754.1
10:31:27.748 INFO ProgressMeter - 13:27288935 15.4 12985000 844480.5
10:31:37.818 INFO ProgressMeter - 13:27413392 15.5 13120000 844047.4
10:31:47.883 INFO ProgressMeter - 13:27531534 15.7 13248000 843182.6
10:31:57.902 INFO ProgressMeter - 13:27638642 15.9 13390000 843258.3
10:32:07.914 INFO ProgressMeter - 13:27765170 16.0 13564000 845332.9
10:32:17.948 INFO ProgressMeter - 13:27883044 16.2 13734000 847098.9
10:32:28.031 INFO ProgressMeter - 13:27994796 16.4 13868000 846588.8
10:32:38.119 INFO ProgressMeter - 13:28102631 16.5 14054000 849227.1
10:32:48.193 INFO ProgressMeter - 13:28235489 16.7 14253000 852601.7
10:32:58.247 INFO ProgressMeter - 13:28361550 16.9 14389000 852195.0
10:33:08.270 INFO ProgressMeter - 13:28477543 17.1 14536000 852467.2
10:33:18.287 INFO ProgressMeter - 13:28576237 17.2 14744000 856281.7
10:33:28.322 INFO ProgressMeter - 13:28666700 17.4 15003000 862941.5
10:33:38.368 INFO ProgressMeter - 13:28791235 17.6 15184000 865021.7
10:33:48.421 INFO ProgressMeter - 13:28901179 17.7 15451000 871910.0
10:33:58.453 INFO ProgressMeter - 13:29010312 17.9 15690000 877121.1
10:34:08.484 INFO ProgressMeter - 13:29138590 18.1 15839000 877251.8
10:34:18.570 INFO ProgressMeter - 13:29254436 18.2 16013000 878707.8
10:34:28.593 INFO ProgressMeter - 13:29386994 18.4 16191000 880405.0
10:34:38.651 INFO ProgressMeter - 13:29545303 18.6 16304000 878541.4
10:34:48.666 INFO ProgressMeter - 13:29692380 18.7 16436000 877759.4
10:34:58.751 INFO ProgressMeter - 13:29851770 18.9 16546000 875772.6
10:35:08.792 INFO ProgressMeter - 13:29984630 19.1 16706000 876477.7
10:35:18.802 INFO ProgressMeter - 13:30093793 19.2 16925000 880262.6
10:35:28.879 INFO ProgressMeter - 13:30221843 19.4 17093000 881302.0
10:35:38.931 INFO ProgressMeter - 13:30355996 19.6 17229000 880706.7
10:35:48.989 INFO ProgressMeter - 13:30505222 19.7 17352000 879458.0
10:35:58.997 INFO ProgressMeter - 13:30624722 19.9 17479000 878468.3
10:36:09.077 INFO ProgressMeter - 13:30741269 20.1 17608000 877542.9
10:36:19.142 INFO ProgressMeter - 13:30876988 20.2 17809000 880200.8
10:36:29.219 INFO ProgressMeter - 13:31000041 20.4 17932000 878984.4
10:36:39.274 INFO ProgressMeter - 13:31111268 20.6 18090000 879503.8
10:36:49.309 INFO ProgressMeter - 13:31237473 20.7 18306000 882826.7
10:36:59.322 INFO ProgressMeter - 13:31346442 20.9 18474000 883815.6
10:37:09.394 INFO ProgressMeter - 13:31462843 21.1 18604000 882944.1
10:37:19.405 INFO ProgressMeter - 13:31578221 21.2 18806000 885519.5
10:37:29.428 INFO ProgressMeter - 13:31693189 21.4 18932000 884495.2
10:37:39.453 INFO ProgressMeter - 13:31795429 21.6 19181000 889186.6
10:37:49.534 INFO ProgressMeter - 13:31930649 21.7 19384000 891652.3
10:37:59.595 INFO ProgressMeter - 13:32086307 21.9 19510000 890578.9
10:38:09.619 INFO ProgressMeter - 13:32252232 22.1 19616000 888641.2
10:38:19.696 INFO ProgressMeter - 13:32373942 22.2 19850000 892451.0
10:38:29.777 INFO ProgressMeter - 13:32523567 22.4 19974000 891293.2
10:38:39.832 INFO ProgressMeter - 13:32671501 22.6 20116000 890967.6
10:38:49.925 INFO ProgressMeter - 13:32781810 22.7 20405000 897083.4
10:39:00.010 INFO ProgressMeter - 13:32877534 22.9 20729000 904642.8
10:39:10.024 INFO ProgressMeter - 13:32973200 23.1 21035000 911360.3
10:39:20.033 INFO ProgressMeter - 13:33093744 23.2 21243000 913767.2
10:39:30.067 INFO ProgressMeter - 13:33237668 23.4 21409000 914329.7
10:39:40.091 INFO ProgressMeter - 13:33348100 23.6 21713000 920747.2
10:39:50.101 INFO ProgressMeter - 13:33490434 23.7 21835000 919412.3
10:40:00.160 INFO ProgressMeter - 13:33624793 23.9 21971000 918654.5
10:40:10.172 INFO ProgressMeter - 13:33741347 24.1 22208000 922129.6
10:40:20.210 INFO ProgressMeter - 13:33881094 24.3 22350000 921623.5
10:40:30.242 INFO ProgressMeter - 13:34035165 24.4 22469000 920186.2
10:40:40.353 INFO ProgressMeter - 13:34206907 24.6 22588000 918719.9
10:40:50.407 INFO ProgressMeter - 13:34357602 24.8 22706000 917267.1
10:41:00.436 INFO ProgressMeter - 13:34513566 24.9 22871000 917735.8
10:41:10.466 INFO ProgressMeter - 13:34674322 25.1 23000000 916762.6
10:41:20.550 INFO ProgressMeter - 13:34836850 25.3 23120000 915413.4
10:41:30.622 INFO ProgressMeter - 13:35002534 25.4 23231000 913735.1
10:41:40.659 INFO ProgressMeter - 13:35167524 25.6 23340000 912021.6
10:41:50.742 INFO ProgressMeter - 13:35332424 25.8 23458000 910652.6
10:42:00.790 INFO ProgressMeter - 13:35498386 25.9 23566000 908936.0
10:42:10.829 INFO ProgressMeter - 13:35673743 26.1 23736000 909622.8
10:42:20.885 INFO ProgressMeter - 13:35824975 26.3 23975000 912918.3
10:42:30.979 INFO ProgressMeter - 13:36013924 26.4 24130000 912971.9
10:42:41.041 INFO ProgressMeter - 13:36176176 26.6 24295000 913419.1
10:42:51.090 INFO ProgressMeter - 13:36297199 26.8 24487000 914876.9
10:43:01.144 INFO ProgressMeter - 13:36424392 26.9 24681000 916387.9
10:43:11.208 INFO ProgressMeter - 13:36547861 27.1 24850000 916952.2
10:43:21.216 INFO ProgressMeter - 13:36705692 27.3 24976000 915963.9
10:43:31.282 INFO ProgressMeter - 13:36835817 27.4 25199000 918491.0
10:43:41.385 INFO ProgressMeter - 13:36968991 27.6 25385000 919626.4
10:43:51.454 INFO ProgressMeter - 13:37124054 27.8 25548000 919938.7
10:44:01.554 INFO ProgressMeter - 13:37283775 27.9 25662000 918476.4
10:44:11.577 INFO ProgressMeter - 13:37422431 28.1 25809000 918247.5
10:44:21.588 INFO ProgressMeter - 13:37539747 28.3 26018000 920220.8
10:44:31.626 INFO ProgressMeter - 13:37625326 28.4 26372000 927254.5
10:44:41.652 INFO ProgressMeter - 13:37789565 28.6 26499000 926277.7
10:44:51.679 INFO ProgressMeter - 13:37965779 28.8 26609000 924721.0
10:45:01.680 INFO ProgressMeter - 13:38144283 28.9 26739000 923887.0
10:45:11.743 INFO ProgressMeter - 13:38273765 29.1 27010000 927873.7
10:45:21.828 INFO ProgressMeter - 13:38474829 29.3 27133000 926747.9
10:45:31.829 INFO ProgressMeter - 13:38661017 29.4 27244000 925271.4
10:45:41.851 INFO ProgressMeter - 13:38861130 29.6 27346000 923496.7
10:45:51.950 INFO ProgressMeter - 13:39046042 29.8 27496000 923314.6
10:46:02.000 INFO ProgressMeter - 13:39224943 29.9 27609000 921923.1
10:46:12.029 INFO ProgressMeter - 13:39379606 30.1 27765000 921986.7
10:46:22.073 INFO ProgressMeter - 13:39518550 30.3 27997000 924550.8
10:46:32.109 INFO ProgressMeter - 13:39624713 30.4 28296000 929291.6
10:46:42.186 INFO ProgressMeter - 13:39792892 30.6 28418000 928179.2
10:46:52.190 INFO ProgressMeter - 13:39957431 30.8 28543000 927212.0
10:47:02.243 INFO ProgressMeter - 13:40115916 31.0 28647000 925553.3
10:47:12.246 INFO ProgressMeter - 13:40254485 31.1 28823000 926250.0
10:47:22.352 INFO ProgressMeter - 13:40401979 31.3 29015000 927400.3
10:47:32.397 INFO ProgressMeter - 13:40568516 31.5 29130000 926120.2
10:47:42.434 INFO ProgressMeter - 13:40717664 31.6 29244000 924826.0
10:47:52.445 INFO ProgressMeter - 13:40848612 31.8 29365000 923778.2
10:48:02.536 INFO ProgressMeter - 13:40984009 32.0 29487000 922734.1
10:48:12.612 INFO ProgressMeter - 13:41111821 32.1 29613000 921833.2
10:48:22.620 INFO ProgressMeter - 13:41240520 32.3 29769000 921902.0
10:48:32.620 INFO ProgressMeter - 13:41358429 32.5 29945000 922590.6
10:48:42.632 INFO ProgressMeter - 13:41479377 32.6 30155000 924308.7
10:48:52.663 INFO ProgressMeter - 13:41610348 32.8 30366000 926030.8
10:49:02.684 INFO ProgressMeter - 13:41729633 33.0 30574000 927649.1
10:49:12.704 INFO ProgressMeter - 13:41852356 33.1 30780000 929191.2
10:49:22.777 INFO ProgressMeter - 13:41957810 33.3 31044000 932435.7
10:49:32.841 INFO ProgressMeter - 13:42084957 33.5 31234000 933439.8
10:49:42.930 INFO ProgressMeter - 13:42212580 33.6 31410000 934005.6
